Property Attributes
- MLS#920835
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityBloomville
- Zip13739
- StyleA-Frame
- Year Built1990
- Taxes$ 5917
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size20.78 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Majestic Retreat Setting with Stunning Moutain Views, Rolling Hills, Ponds (Catfish, Blue Gill, Mountain Bass), Streams, Woods, Open Fields and A Valley View. This Challet Style Home Features: Two bedrooms and Two Full Baths, a Jacuzzi Tub, Hardwood Floors, and a Wood Burning Stove for Cool Fall and Winter Evenings. There is Electric Baseboard Heat, and Septic System. There is An Outer Barn for Storage.
| Elementary School | Middle School | High School |
|---|---|---|
| South Kortright Central School Elementary School | South Kortright Central School Middle School | South Kortright Central School High School |
| Price History | |
|---|---|
| 10/4/2025 | Listed $379,990 |
| 5/27/2026 | 8$349,990 |
| 6/7/2026 | 3$339,990 |
| 6/24/2026 | 3$329,990 |
| 7/23/2026 | 5$315,000 |
| 8/5/2026 | 7$295,000 |
General Features
| Sewer | Other,Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Available |
| Appliances | Refrigerator |
| Architectural Style | A-Frame |
| Construction Materials | Frame |
| Year Built | 1990 |
| View | Mountain(s),Panoramic,Trees/Woods,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 124000-066-000-0002-013-000 |
| Waterfront Features | Pond |
| County | Delaware County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | South Kortright Central School |
| City | Kortright |
| Senior Community Y/N | No |
| High School District | South Kortright |
| Carport Y/N | No |
| Elementary School | South Kortright Central School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5917 |
| Middle/Junior High School | South Kortright Central School |
| Additional Parcels Y/N | Yes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Kortright |
| Elementary School District | South Kortright |
| PostalCity | Bloomville |
| AttributionContact | 631-673-3900 |
| Listing Appliances | Refrigerator |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Free Standing |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the