Property Attributes
- MLS#980073
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityJamaica South
- Zip11434
- StyleColonial
- Year Built1925
- Taxes$ 4030
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.0459 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Free-Standing Colonial style home with beautiful brick facade, full basement, and exceptional potential, providing close proximity to schools, parks, eateries, transportation, and other area amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 123 Elementary School | Jhs 226 Virgil I Grisson Middle School | August Martin High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $629,900 |
| 4/28/2026 | 5$599,900 |
| 5/14/2026 | 3$585,000 |
| 6/9/2026 | 5$559,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1925 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 12202-0063 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | 155th St to 116th Drive |
| High School | August Martin High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 27 |
| Carport Y/N | No |
| Elementary School | Ps 123 |
| Property Attached Y/N | No |
| Tax Annual Amount | 4030 |
| Middle/Junior High School | Jhs 226 Virgil I Grisson |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 27 |
| Elementary School District | Queens 27 |
| Tax Assessed Value | 27960 |
| Tax Lot | 58 |
| PostalCity | Jamaica South |
| AttributionContact | 631-351-6000 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Full |
| Flooring | Tile |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Other |
| Parking Features | Attached |
| Building Area Total | 1040 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the