Property Attributes
- MLS#987355
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CitySmallwood
- NeighborhoodSmallwood
- Zip12778
- StyleRanch
- Year Built1965
- Taxes$ 7757
- Price$ 524,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1640
- Lot Size2.22 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Occasionally, an exceptional property comes to market in the desirable Smallwood Lake community, and this is one of them. Set on over two acres of beautifully maintained private land on a quiet dead-end road, this meticulously updated home checks all the boxes, including a detached three-car garage. The home features an open-concept living and dining area anchored by a wood-burning fireplace, flowing seamlessly into a stunning sunroom overlooking the expansive deck and picturesque grounds. The kitchen offers space for a cozy dining area and enjoys views of the landscaped side yard. The primary suite includes a full ensuite bath and glass doors leading to a peaceful, private covered porch. Two additional bedrooms feature oversized windows that flood the rooms with natural light and showcase the surrounding scenery. The lower level includes a one-car garage, a roughed-in half bath, a utility room with workspace, and three additional finished rooms offering flexible storage or use options. The setting is truly special, with frequent wildlife sightings and thoughtfully designed outdoor spaces, including a fire pit, gazebo, and gardens. Smallwood residents enjoy access to Mountain Lake for swimming, fishing, and boating, as well as sports courts and a clubhouse (membership required). Heated pool at the Smallwood Club is also available. The nearby 100-acre Smallwood Preserve offers hiking trails, outdoor exercise equipment, and a scenic waterfall. Bethel’s state-of-the-art dog park is just around the corner, and Bethel Woods Center for the Arts, along with waterfront dining and motorboat lakes, is only a 10-minute drive away. A full list of upgrades is available upon request.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenneth L Rutherford School Elementary School | Robert J Kaiser Middle School | Monticello High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $524,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Trash Collection Private |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Porch,Wrap Around |
| Architectural Style | Ranch |
| Security Features | Video Cameras |
| Construction Materials | Frame |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2000-040-0-0001-051-000 |
| Community Features | Clubhouse,Playground,Tennis Court(s) |
| County | Sullivan County |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Park,Playground,Pool,Tennis Court(s) |
| HOA | No |
| Subdivision Name | Smallwood |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| High School | Monticello High School |
| City | Bethel |
| Association Name | Smallwood Civic Association |
| Senior Community Y/N | No |
| High School District | Monticello |
| Carport Y/N | No |
| Elementary School | Kenneth L Rutherford School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7757 |
| Middle/Junior High School | Robert J Kaiser Middle School |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monticello |
| Elementary School District | Monticello |
| Tax Lot | 51 |
| PostalCity | Smallwood |
| AttributionContact | 845-583-6333 |
| Listing Appliances | Dishwasher, Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer, Water Softener Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Speed Internet,Open Floorplan,Primary Bathroom,Storage |
|---|---|
| Basement | Crawl Space,Partial,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Combination,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement Features | Crawl Space, Partial, Partially Finished, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Oversized Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Speed Internet,Open Floorplan,Primary Bathroom,Storage |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Gas Grill,Lighting |
|---|---|
| Parking Features | Detached,Driveway,Garage |
| Water Source | Well |
| Parking Features | Detached, Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| General Features Ext. | Fire Pit,Garden,Gas Grill,Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the